Marina Blue Condo Floorplans

Marina Blue Condos Website by Samir Patel - Real Estate Broker of Miami Condo Realty, Inc.
Miami Condos - MLS Listing Data updated 02/03/2012 at 4:52 PM


  Marina Blue Condo – Floor Plans
Model Line Beds Baths Square Feet Floor plans
B1A Standard Line 01 2 2 1315 Download
A1A Standard Line 02 1 1 1/2 843 Download
B8A Special Line 02 (52nd-56th) 2 2 1/2 1331 Download
A2A Standard Line 03 1 + Den 1 1/2 943 Download
B2A Standard Line 04 2 2 1208 Download
B9A Special Line 04 (52nd-56th) 2 2 1/2 1663 Download
B2B Standard Line 05 (with den) 2 + Den 2 1322 Download
B2C Standard Line 05 2 2 1198 Download
B9B Special Line 05 (54th) 2 + Den 2 1/2 1784 Download
B9C Special Line 05 (52,53,55,56th) 2 2 1660 Download
A2B Standard Line 06 1 + Den 1 1/2 948 Download
A1B Standard Line 07 1 1 1/2 833 Download
B8B Special Line 07 (52nd, 54th) 2 2 1/2 1318 Download
B3 Standard Line 08 2 2 1/2 1334 Download
B1B Special Line 08 (54th) 2 2 1333 Download
B4 Standard Line 09 2 2 1/2 1323 Download
B6 Special Line 09 2 2 1/2 1754 Download
A4 Lower Line 09 (3rd-12th) 1 2 1220 Download
A3 Standard Line 10 1 1 1/2 845 Download
B7 Special Line 10 (45th-50th) 2 2 1/2 1255 Download
A3 Standard Line 11 1 1 1/2 845 Download
B5A Standard Line 12 2 2 1/2 1318 Download
B5B Lower Line 12 (3rd-12th) 2 2 1327 Download
2 Responses
  1. 2009 March 6

    Marco – You can see all inventory for Marina Blue here:
    http://www.miamicondorealty.com/marina-blue-condo/listings/

    Property taxes are estimated at 2% of the purchase price per year.
    Maintanance fees are 55.7 cents per square ft of interior space per month.

  2. 2009 March 6
    Marco Bertoli permalink

    would be interested in prices m
    1 or 2 bedroom 2 bathrooms high floor
    marina blue condo – also would like
    to know propety tax and maintenance applicable

Comments are closed.

Disclaimer