Marina Blue Condo Rentals
888 Biscayne Blvd, Miami, Florida 33132
| Marina Blue Condo Information: Listing Data Updated 03/08/2010 at 10:49 PM Year Built: 2008 |
Condo Specialist: Samir Patel Broker Miami Condo Realty (305) 503-6183 |
Featured Units for Lease in Marina Blue:
| Photo | Unit # | Price | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath/Half: | More Details |
|---|---|---|---|---|---|---|---|
![]() ![]() |
4405 | $3,200 |
Furnished | $2.67 | 1198 (111) | 2 Bedrooms 2 Bathrooms |
ID #: M1371792 VIEW DETAILS |
There are currently 18 units in Marina Blue available for lease as of 03/08/2010:
Recent price reductions in Marina Blue (within last 7 days):
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Price Reduced: | More Details |
|---|
1 Bedrooms Available for Lease in Marina Blue:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1372620 | 1110 | $1,650 | 2.65% |
$1.67 | 988 (92) | 1/1/1 | VIEW DETAILS | |
| M1372362 | 1603 | $1,700 | $2.01 | 845 (79) | 1/1/1 | VIEW DETAILS | ||
| M1372385 | 1602 | $1,700 | Furnished | - | - | 1/1/1 | VIEW DETAILS | |
| D1386617 | 3410 | $1,750 | - | - | 1/1/1 | VIEW DETAILS | ||
| M1373772 | 4402 | $1,800 | Furnished | $2.14 | 843 (78) | 1/1/1 | VIEW DETAILS | |
| M1374742 | 709 | $1,875 | $1.54 | 1220 (113) | 1/2/0 | VIEW DETAILS | ||
| M1374228 | 3406 | $2,000 | $2.11 | 948 (88) | 1/1/1 | VIEW DETAILS | ||
| M1374690 | 3604 | $2,350 | $1.95 | 1204 (112) | 1/1/1 | VIEW DETAILS |
2 Bedrooms Available for Lease in Marina Blue:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1373496 | 1009 | $2,000 | $1.64 | 1220 (113) | 2/2/0 | VIEW DETAILS | ||
| M1369836 | 4309 | $2,300 | - | - | 2/2/1 | VIEW DETAILS | ||
| D1386926 | 4206 | $2,600 | $1.95 | 1334 (124) | 2/2/1 | VIEW DETAILS | ||
| D1381930 | 4101 | $2,650 | $2.02 | 1315 (122) | 2/2/0 | VIEW DETAILS | ||
| F1055211 | 1106 | $2,690 | $1.85 | 1457 (135) | 2/2/1 | VIEW DETAILS | ||
| M1375100 | 4608 | $2,700 | - | - | 2/2/1 | VIEW DETAILS | ||
| M1359827 | 706 | $2,790 | 6.69% |
$1.91 | 1457 (135) | 2/2/1 | VIEW DETAILS | |
| M1375219 | 4909 | $2,900 | - | - | 2/2/1 | VIEW DETAILS | ||
| M1371792 | 4405 | $3,200 | Furnished | $2.67 | 1198 (111) | 2/2/0 | VIEW DETAILS |
3 Bedrooms Available for Lease in Marina Blue:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| M1360446 | 5708 | $12,000 | $2.86 | 4198 (390) | 3/3/1 | VIEW DETAILS |
![]()
![]()
![]()

