Marina Blue Condo Rentals
PLEASE NOTE: Miami Condo Realty, Inc. only accepts rental requests of 12 months or longer. We can not assist tenants in seeking rentals for shorter terms. There are no exceptions. All leases require at a minimum 1st months rent, last months rent and security deposit at Move-In.
Marina Blue Condo Rentals – 888 Biscayne Blvd, Miami, Florida 33132 Marina Blue Condo Sales and Rentals:MLS Listing Data Updated 02/03/2012 at 4:52 PM Address: 888 Biscayne Boulevard, Miami, FL 33132 Year Built: 2008 Location: Downtown Miami Developer: Hyperion Development Group Architect: Arquitectonica Total Units: 516 Units from 833 to 6500 sq. ft. Currently Available: 34 for Sale and 14 for Lease Sales From: $279,900 to $1,499,000 Rentals From: $1,840 to $5,900 | ![]() Condo Specialist: Samir Patel Licensed Real Estate Broker Miami Condo Realty, Inc. (305) 503-6183 ![]() |
There are currently 14 units in Marina Blue available for lease as of 02/03/2012:
1 Bedrooms Available for Lease in Marina Blue:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1594813 | 3407 | $1,840 | $2.21 | 833 (77) | 1/1/1 | VIEW DETAILS | ||
| A1584808 | 1910 | $1,900 | $2.25 | 845 (79) | 1/1/1 | VIEW DETAILS | ||
| A1588360 | 4210 | $1,900 | $2.25 | 845 (79) | 1/1/1 | VIEW DETAILS | ||
| A1574452 | 4011 | $1,900 | $2.25 | 845 (79) | 1/1/1 | VIEW DETAILS | ||
| A1598032 | 511 | $1,950 | Furnished | $2.31 | 845 (79) | 1/1/1 | VIEW DETAILS | |
| A1581317 | 609 | $2,100 | $1.72 | 1220 (113) | 1/2/0 | VIEW DETAILS | ||
| A1590027 | 2806 | $2,100 | $2.23 | 943 (88) | 1/1/1 | VIEW DETAILS | ||
| A1596902 | 1702 | $2,100 | Furnished | - | - | 1/1/1 | VIEW DETAILS |
2 Bedrooms Available for Lease in Marina Blue:
| ID # | Unit # | Price | % Change | Furnished? | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | More Details |
|---|---|---|---|---|---|---|---|---|
| A1581334 | 412 | $2,350 | 2.08% | $1.77 | 1327 (123) | 2/2/0 | VIEW DETAILS | |
| A1574476 | 1012 | $2,400 | $1.81 | 1327 (123) | 2/2/0 | VIEW DETAILS | ||
| A1597438 | 3205 | $2,500 | $2.09 | 1198 (111) | 2/2/0 | VIEW DETAILS | ||
| A1599323 | 4904 | $3,200 | $2.65 | 1208 (112) | 2/2/0 | VIEW DETAILS | ||
| A1597114 | 4612 | $3,500 | Furnished | $2.66 | 1318 (122) | 2/2/0 | VIEW DETAILS | |
| A1599414 | 2208 | $5,900 | $4.42 | 1334 (124) | 2/2/1 | VIEW DETAILS |
Source: Southeast Florida MLS. Data updated 02/03/2012 at 4:52 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved.











