| Marina Blue Condo - Floor Plans | |||||
| Model | Line | Beds | Baths | Square Feet | Floor plans |
| B1A | Standard Line 01 | 2 | 2 | 1315 | View |
| A1A | Standard Line 02 | 1 | 1 1/2 | 843 | View |
| A2A | Standard Line 03 | 1 + Den | 1 1/2 | 943 | View |
| B2A | Standard Line 04 | 2 | 2 | 1208 | View |
| B2B | Standard Line 05 | 2 + Den | 2 | 1322 | View |
| B2C | Standard Line 05 | 2 | 2 | 1198 | View |
| A2B | Standard Line 06 | 1 + Den | 1 1/2 | 948 | View |
| A1B | Standard Line 07 | 1 | 1 1/2 | 833 | View |
| B3 | Standard Line 08 | 2 | 2 1/2 | 1334 | View |
| B4 | Standard Line 09 | 2 | 2 1/2 | 1323 | View |
| B6 | Special Line 09 | 2 | 2 1/2 | 1754 | View |
| A4 | Lower Line 09 | 1 | 2 | 1220 | View |
| A3 | Standard Line 10 | 1 | 1 1/2 | 845 | View |
| A3 | Standard Line 11 | 1 | 1 1/2 | 845 | View |
| B7 | Special Line 11 | 2 | 2 1/2 | 1255 | View |
| B5A | Standard Line 12 | 2 | 2 1/2 | 1318 | View |
| B5B | Lower Line 12 | 2 | 2 | 1327 | View |
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment