Marina Blue Condos for Sale
Marina Blue condos offer spacious floor plans of 1, 2 and 3-bedroom layouts. Each luxury condo at Marina Blue offers an oversized terrace with stunning, unobstructed views of Biscayne Bay. Below, is an inclusive list of all available inventory of Marina Blue condos for sale. This list is a continuously updated feed from the Multiple Listing Service and is separated into bedroom categories for your convenience. Each Marina Blue condo for sale includes pictures and specific details about each condo.
Marina Blue Condos for Sale Market Overview
1 Bedroom
8 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
888 Biscayne Blvd #4306 Miami, FL 33132 | $620,000 $654.01/sq ft | 2 bath 1 half bath | 948 sq ft | Mar 20, 2025 | 43rd | $1,020 | 398 |
888 Biscayne Blvd #1810 Miami, FL 33132 | $615,000 $727.81/sq ft | 2 bath 1 half bath | 845 sq ft | Mar 31, 2026 | 18th | $866 | 21 |
888 Biscayne Blvd #3506 Miami, FL 33132 | $610,000 $643.46/sq ft | 2 bath 1 half bath | 948 sq ft | Mar 16, 2026 | 35th | $974 | 36 |
888 Biscayne Blvd #4007 Miami, FL 33132 | $599,000 $719.09/sq ft | 2 bath 1 half bath | 833 sq ft | Nov 11, 2025 | 40th | $897 | 161 |
888 Biscayne Blvd #2511 Miami, FL 33132 | $599,000 $708.88/sq ft | 2 bath 1 half bath | 845 sq ft | Dec 27, 2024 | 25th | $908 | 480 |
888 Biscayne Blvd #4011 Miami, FL 33132 | $595,000 $704.14/sq ft | 2 bath 1 half bath | 845 sq ft | Mar 5, 2026 | 40th | $866 | 47 |
888 Biscayne Blvd #1811 Miami, FL 33132 | $520,000 $615.38/sq ft | 2 bath 1 half bath | 845 sq ft | Oct 10, 2024 | 18th | $771 | 558 |
888 Biscayne Blvd #3111 Miami, FL 33132 | $520,000 $615.38/sq ft | 2 bath 1 half bath | 845 sq ft | Feb 17, 2026 | 31st | $866 | 63 |
2 Bedrooms
10 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
888 Biscayne Blvd #5508 Miami, FL 33132 | $1,580,000 $1185.3/sq ft | 2 bath | 1,333 sq ft | Feb 2, 2026 | 55th | $1,370 | 78 |
888 Biscayne Blvd #5004 Miami, FL 33132 | $980,000 $811.26/sq ft | 2 bath | 1,208 sq ft | Aug 22, 2025 | 50th | $1,299 | 242 |
888 Biscayne Blvd #3001 Miami, FL 33132 | $950,000 $722.43/sq ft | 2 bath | 1,315 sq ft | Mar 9, 2026 | 33rd | $1,415 | 43 |
888 Biscayne Blvd #2009 Miami, FL 33132 | $881,000 $665.91/sq ft | 3 bath 1 half bath | 1,323 sq ft | Feb 9, 2026 | 20th | $1,359 | 71 |
888 Biscayne Blvd #2904 Miami, FL 33132 | $849,000 $702.81/sq ft | 2 bath | 1,208 sq ft | Dec 15, 2025 | 29th | $1,240 | 127 |
888 Biscayne Blvd #4001 Miami, FL 33132 | $780,000 $593.16/sq ft | 2 bath | 1,315 sq ft | Jul 16, 2024 | 40th | $1,415 | 645 |
888 Biscayne Blvd #2701 Miami, FL 33132 | $760,000 $577.95/sq ft | 2 bath | 1,315 sq ft | Jul 16, 2024 | 27th | $1,415 | 645 |
888 Biscayne Blvd #1704 Miami, FL 33132 | $749,000 $620.03/sq ft | 2 bath | 1,208 sq ft | Nov 19, 2025 | 17th | $1,299 | 153 |
888 Biscayne Boulevard #812 Miami, FL 33132 | $725,000 $546.35/sq ft | 2 bath | 1,327 sq ft | Apr 8, 2026 | 8th | $1,393 | 13 |
888 Biscayne Blvd #1009 Miami, FL 33132 | $689,000 $564.75/sq ft | 2 bath | 1,220 sq ft | Apr 17, 2025 | 10th | $1,313 | 369 |
3 Bedrooms
1 property available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
888 Biscayne Blvd #PH 5704 Miami, FL 33132 | $3,750,000 $1387.35/sq ft | 4 bath 1 half bath | 2,703 sq ft | Oct 8, 2025 | 57th | $2,908 | 195 |
888 Biscayne Blvd #PH 5704
Miami, FL 33132
888 Biscayne Blvd #5508
Miami, FL 33132
888 Biscayne Blvd #5004
Miami, FL 33132
888 Biscayne Blvd #3001
Miami, FL 33132
888 Biscayne Blvd #2009
Miami, FL 33132
888 Biscayne Blvd #2904
Miami, FL 33132
888 Biscayne Blvd #4001
Miami, FL 33132
888 Biscayne Blvd #2701
Miami, FL 33132
888 Biscayne Blvd #1704
Miami, FL 33132
888 Biscayne Boulevard #812
Miami, FL 33132
888 Biscayne Blvd #1009
Miami, FL 33132
888 Biscayne Blvd #4306
Miami, FL 33132
888 Biscayne Blvd #1810
Miami, FL 33132
888 Biscayne Blvd #3506
Miami, FL 33132
888 Biscayne Blvd #4007
Miami, FL 33132
888 Biscayne Blvd #2511
Miami, FL 33132
888 Biscayne Blvd #4011
Miami, FL 33132
888 Biscayne Blvd #1811
Miami, FL 33132
888 Biscayne Blvd #3111
Miami, FL 33132