Marina Blue Condos Recently Rented
Our Marina Blue recent condo rental database includes all condos leased at Marina Blue within the past 6 months. The list of recent rentals at Marina Blue includes information about each unit including square footage, asking price, rental price and days on market. When you are ready to make an offer to lease, be sure to consult our Marina Blue recent rental database before deciding what price to offer.
| Property | Unit# | Price | Beds/Baths | Sq Ft | Closed On | MLS # |
|---|---|---|---|---|---|---|
888 Biscayne Blvd Miami, FL 33132 | 3101 | $5,900 | 2 bed, 2 bath | 1,315 sq ft | Mar 22, 2026 | A11966999 |
888 Biscayne Blvd Miami, FL 33132 | 906 | $5,800 | 2 bed, 3 bath 1 half bath | 1,531 sq ft | Mar 15, 2026 | A11948168 |
888 Biscayne Blvd Miami, FL 33132 | 1009 | $4,100 | 2 bed, 2 bath | 1,220 sq ft | Mar 13, 2026 | A11971192 |
888 Biscayne Blvd Miami, FL 33132 | 3208 | $5,800 | 2 bed, 3 bath 1 half bath | 1,334 sq ft | Mar 10, 2026 | A11971486 |
888 Biscayne Blvd Miami, FL 33132 | 1904 | $4,400 | 2 bed, 2 bath | 1,208 sq ft | Mar 9, 2026 | A11961958 |
888 Biscayne Blvd Miami, FL 33132 | 2006 | $3,600 | 1 bed, 2 bath 1 half bath | 948 sq ft | Mar 5, 2026 | A11955963 |
888 Biscayne Blvd Miami, FL 33132 | 1603 | $3,500 | 1 bed, 2 bath 1 half bath | 943 sq ft | Mar 1, 2026 | A11961788 |
888 Biscayne Blvd Miami, FL 33132 | 4302 | $3,600 | 1 bed, 2 bath 1 half bath | 843 sq ft | Feb 25, 2026 | A11932481 |
888 Biscayne Blvd Miami, FL 33132 | 5002 | $3,600 | 1 bed, 2 bath 1 half bath | 843 sq ft | Feb 20, 2026 | A11939980 |
888 Biscayne Blvd Miami, FL 33132 | 2801 | $4,400 | 2 bed, 2 bath | 1,315 sq ft | Feb 20, 2026 | A11916558 |
888 Biscayne Blvd Miami, FL 33132 | 709 | $3,950 | 2 bed, 2 bath | 1,220 sq ft | Feb 20, 2026 | A11932223 |
888 Biscayne Blvd Miami, FL 33132 | 4508 | $5,600 | 2 bed, 3 bath 1 half bath | 1,334 sq ft | Feb 18, 2026 | A11933378 |
888 Biscayne Blvd Miami, FL 33132 | 609 | $3,900 | 1 bed, 2 bath | 1,220 sq ft | Feb 17, 2026 | A11932253 |
888 Biscayne Blvd Miami, FL 33132 | 3601 | $4,800 | 2 bed, 2 bath | 1,315 sq ft | Feb 1, 2026 | A11942241 |
888 Biscayne Blvd Miami, FL 33132 | 2412 | $4,200 | 2 bed, 2 bath | 1,318 sq ft | Feb 1, 2026 | A11927277 |
888 Biscayne Blvd Miami, FL 33132 | 2802 | $3,550 | 1 bed, 2 bath 1 half bath | 843 sq ft | Jan 31, 2026 | A11951486 |
888 Biscayne Blvd Miami, FL 33132 | 2107 | $3,300 | 1 bed, 2 bath 1 half bath | 833 sq ft | Jan 29, 2026 | A11906751 |
888 Biscayne Blvd Miami, FL 33132 | 2905 | $4,100 | 2 bed, 2 bath | 1,198 sq ft | Jan 23, 2026 | A11916130 |
888 Biscayne Blvd Miami, FL 33132 | 2405 | $5,200 | 2 bed, 2 bath | 1,322 sq ft | Jan 5, 2026 | A11795415 |
888 Biscayne Blvd Miami, FL 33132 | 4207 | $3,500 | 1 bed, 2 bath 1 half bath | 833 sq ft | Jan 1, 2026 | A11915431 |
888 Biscayne Blvd Miami, FL 33132 | 4311 | $3,500 | 1 bed, 2 bath 1 half bath | 845 sq ft | Jan 1, 2026 | A11897440 |
888 Biscayne Blvd Miami, FL 33132 | 911 | $3,200 | 1 bed, 2 bath 1 half bath | 845 sq ft | Dec 22, 2025 | A11874453 |
888 Biscayne Blvd Miami, FL 33132 | 3207 | $3,100 | 1 bed, 2 bath 1 half bath | 833 sq ft | Dec 11, 2025 | A11907719 |
888 Biscayne Blvd Miami, FL 33132 | 2210 | $3,200 | 1 bed, 2 bath 1 half bath | 845 sq ft | Dec 9, 2025 | A11877941 |
888 Biscayne Blvd Miami, FL 33132 | 2811 | $3,300 | 1 bed, 2 bath 1 half bath | 845 sq ft | Dec 8, 2025 | A11853080 |
888 Biscayne Blvd #3101
Miami, FL 33132
888 Biscayne Blvd #906
Miami, FL 33132
888 Biscayne Blvd #1009
Miami, FL 33132
888 Biscayne Blvd #3208
Miami, FL 33132
888 Biscayne Blvd #1904
Miami, FL 33132
888 Biscayne Blvd #2006
Miami, FL 33132
888 Biscayne Blvd #1603
Miami, FL 33132
888 Biscayne Blvd #4302
Miami, FL 33132
888 Biscayne Blvd #5002
Miami, FL 33132
888 Biscayne Blvd #2801
Miami, FL 33132
888 Biscayne Blvd #709
Miami, FL 33132
888 Biscayne Blvd #4508
Miami, FL 33132
888 Biscayne Blvd #609
Miami, FL 33132
888 Biscayne Blvd #3601
Miami, FL 33132
888 Biscayne Blvd #2412
Miami, FL 33132
888 Biscayne Blvd #2802
Miami, FL 33132
888 Biscayne Blvd #2107
Miami, FL 33132
888 Biscayne Blvd #2905
Miami, FL 33132
888 Biscayne Blvd #2405
Miami, FL 33132
888 Biscayne Blvd #4207
Miami, FL 33132
888 Biscayne Blvd #4311
Miami, FL 33132
888 Biscayne Blvd #911
Miami, FL 33132
888 Biscayne Blvd #3207
Miami, FL 33132
888 Biscayne Blvd #2210
Miami, FL 33132
888 Biscayne Blvd #2811
Miami, FL 33132